Sports / Football
Football
Central Intercollegiate Athletic Association
NCAA D2Full coverage →
Standings
| School | Conf | Overall |
|---|---|---|
| Bluefield State | 0-0 | 0-0 |
| Bowie State | 0-0 | 0-0 |
| Elizabeth City State | 0-0 | 0-0 |
| Fayetteville State | 0-0 | 0-0 |
| Johnson C Smith | 0-0 | 0-0 |
| Lincoln | 0-0 | 0-0 |
| Livingstone | 0-0 | 0-0 |
| Shaw | 0-0 | 0-0 |
Upcoming
Southern Intercollegiate Athletic Conference
NCAA D2Full coverage →
Standings
| School | Conf | Overall |
|---|---|---|
| Albany State | 0-0 | 0-0 |
| Allen | 0-0 | 0-0 |
| Benedict | 0-0 | 0-0 |
| Central State | 0-0 | 0-0 |
| Clark Atlanta | 0-0 | 0-0 |
| Edward Waters | 0-0 | 0-0 |
| Fort Valley State | 0-0 | 0-0 |
| Kentucky State | 0-0 | 0-0 |
Upcoming
Alabama State at Tuskegee
Thu, Nov 26, 2:00 PM CT / Montgomery, Ala.
Southwestern Athletic Conference
NCAA D1 FCSFull coverage →
Standings
| School | Conf | Overall |
|---|---|---|
| Alabama A & M | 0-0 | 0-0 |
| Alabama State | 0-0 | 0-0 |
| Alcorn State | 0-0 | 0-0 |
| Bethune-Cookman | 0-0 | 0-0 |
| Florida Agricultural and Mechanical | 0-0 | 0-0 |
| Grambling State | 0-0 | 0-0 |
| Jackson State | 0-0 | 0-0 |
| Mississippi Valley State | 0-0 | 0-0 |
Upcoming
Jackson State at Alcorn State
Sat, Nov 21, 2:00 PM CT / Lorman, Miss.
Alabama A & M at Mississippi Valley State
Sat, Nov 21, 2:00 PM CT / Itta Bena, MS
Prairie View A & M at Alabama State
Sat, Nov 21, 2:00 PM CT / Montgomery, AL
Alabama A & M at Mississippi Valley State
Sat, Nov 21, 2:00 PM CT / Itta Bena, Mississippi
Jackson State at Alcorn State
Sat, Nov 21, 2:00 PM CT / Lorman, Miss.
Prairie View A & M at Alabama State
Sat, Nov 21, 2:00 PM CT / Montgomery, AL