Southern Intercollegiate Athletic Conference — Football
NCAA D2 / Official site
Standings
| School | Conf | Overall |
|---|---|---|
| Albany State | 0-0 | 0-0 |
| Allen | 0-0 | 0-0 |
| Benedict | 0-0 | 0-0 |
| Central State | 0-0 | 0-0 |
| Clark Atlanta | 0-0 | 0-0 |
| Edward Waters | 0-0 | 0-0 |
| Fort Valley State | 0-0 | 0-0 |
| Kentucky State | 0-0 | 0-0 |
| Lane | 0-0 | 0-0 |
| Miles | 0-0 | 0-0 |
| Morehouse | 0-0 | 0-0 |
| Savannah State | 0-0 | 0-0 |
| Tuskegee | 0-0 | 0-0 |
Schedule (1 games)
Alabama State at Tuskegee
Thu, Nov 26, 2:00 PM CT / Montgomery, Ala.